FIN*Tistan Trollius SIA d 21 CODES? - KOODIT? |
|||
| GIC Arhantin Kustaa Aadolf, sia c | EC FIN*Arhantin Wendel S. sia c | EC Okonor Kond sia c 21 | IC Waterwitch Tyrian sia n |
| EC Okonor Seherezade, DM sia b 21 | |||
| Ch Okonor Tinúviel sia b | Okonor Alex II sia c 21 | ||
| Okonor Brookiana sia b 21 | |||
| Ch FIN*Kattilan Liana Kaarina ori b | EC FIN* Kaikuniemen Don Ottavio, DM ori c | EP FIN*Kaikuniemen Osmin ori b | |
| EC Lilliput Lakka sia c | |||
| FIN* Kattilan Peanuts ori b 24 | Felitan Texsilvanus-of -Kattilan ori ns 24 | ||
| Kattilan Tipsy Too ori n | |||
![]() FIN*Sungain Disco Daimoni |
IC
Fin*Taisirin Taikahuilu, bal d 21 |
GIC Le Tigré av Karitzy, sia n 21 var | EC Apricot Flame av Karitzy, bal d 21 |
| Toffeenose av Karitzy, sia b var | |||
| Kalliolan Dinka Woman, bal f | EC S*Tammee's Red Man of The Moment, bal d | ||
| Kalliolan Sameh Zarifa, sia a var | |||
| CH
S*Matrox Celma Citrus, jav d 24
|
S*Matrox
Banshee the Bee, jav d 24
|
S*Bowater's
Rhapsody Rain, bal n
|
|
| S*Bowater's
Scapegrace Sadhu, ori g var
|
|||
| S*Matrox
Angel Ablaze, sia d 21 var
|
IC
S*Bowater's Spitfire Simba, bal d 21
|
||
| GIC
S*Splendid's Q-T, sia f 21
|
|||