| GIC Balilyn's He's My
Hero bal c |
GC&RW Balilyn's He's
MY Boy bal a |
GC Thaigin Motague of Balilyn, bal c | pr&ch Thaigin Alien Life From, bal c |
| ch Matabiru's Xia Xiang of Thaigin, bal n | |||
| Balilyn's Jungle Jill, bal n | CH Sikkim James Dean of Alakazam, sia a | ||
| ch Balilyn's Henna Rinse, bal n | |||
| CH Purrmatix Daydreams of
Balilyn bal c |
GC Balik's Bolshoi of Purrmatic, DM, bal c | ch Gaynells Aures of Ashlea, bal a | |
| Gaynells Deneuve of Balik, bal a | |||
| GC Purrmatix Dream Come TRue in Blue, DM, bal a | ch Queenettes Majesticblu of Klm, bal a | ||
| ch Balik's Woman Child of Purrmatix, dm, bal b |
| ch fin*Tistan orthalia, ori b var | EC FIN*
Kaikuniemen Don Ottavio ORI b |
EP FIN* Kaikuniemen Osmin, ORI b | EC Lilliput Miller H.L. SIA n |
| FIN*Dama-Daman Marcella ORI b | |||
| EC Lilliput Lakka, SIA c | Lilliput Henessy of Silme SIA b | ||
| GC Lilliput Perrier SIA c | |||
| FIN* Tistan Kastanja | Arcticats Nuuska Muikkunen, SIA b 21 var | gic Fin*Dama-Daman Hermey, ori b 25 | |
| Arcticats Snow Tiger BAL b 21 | |||
| CH FIN* Tistan Honeysuckle Heart,JAV n 24 | FIN* Raidon Vikke BAL b 21 | ||
| FIN* Tistan Elettaria ORI a |