| GIC Balilyn's He's My
Hero bal c |
GC&RW Balilyn's He's
MY Boy bal a |
GC Thaigin Motague of Balilyn, bal c | pr&ch Thaigin Alien Life From, bal c |
| ch Matabiru's Xia Xiang of Thaigin, bal n | |||
| Balilyn's Jungle Jill, bal n | CH Sikkim James Dean of Alakazam, sia a | ||
| ch Balilyn's Henna Rinse, bal n | |||
| CH Purrmatix Daydreams of
Balilyn bal c |
GC Balik's Bolshoi of Purrmatic, DM, bal c | ch Gaynells Aures of Ashlea, bal a | |
| Gaynells Deneuve of Balik, bal a | |||
| GC Purrmatix Dream Come TRue in Blue, DM, bal a | ch Queenettes Majesticblu of Klm, bal a | ||
| ch Balik's Woman Child of Purrmatix, dm, bal b | |||
| Dutch Swing's Rose
sia n var |
pr Dutxh Swing's Kovu
sia n |
CH Tanella Truly Sinful, sia n | ch Roysterer Sherekhan, sia n 21 |
| Tanella Truly Tempting, sia a | |||
| Mayar Khela's Candy, sia n | gic Shera Len Black Jack, sia n | ||
| gc Stexthai for Whom the Bell Tolls, sia n | |||
| Petitspaws' Magic bal n |
Petitspaws' Moses, bal n | gc Shera Len Excitation, sia a | |
| ch Khukhan's Sassafras, bal n | |||
| CH Petitspaws' Leila, bal c | Petitspaws' Tikoes, bal n | ||
| Chiquitas Greta Garbo, bal a |